Welcome back, John
Blue Ocean Ship Management · your sourcing activity at a glance.
Open RFQs
5
2 awaiting your action
Quotes to review
2
approve to place order
Active orders
3
1 in transit
Delivered YTD
41
98% on time
Recent RFQs
View all| RFQ no | Description | Vessel | Type | Port | Required | Status |
|---|---|---|---|---|---|---|
| ENQ-2026-0481 | Pressure switch, main engine cooling | Sinar Busan | Supply | Jakarta | 18 Jul 2026 | Sourcing |
| ENQ-2026-0478 | Cargo tank cleaning | MT Aurora | Service | Singapore | 18 Sep 2026 | Quoted |
| ENQ-2026-0475 | Fuel injection pumps ×3 | Blue Marlin | Supply | Rotterdam | 22 Sep 2026 | Quoted |
| ENQ-2026-0470 | Life raft servicing ×6 | Blue Marlin | Service | Dubai | 05 Sep 2026 | Ordered |
| ENQ-2026-0462 | Deck paint & primer | Sinar Busan | Supply | Jakarta | 28 Aug 2026 | Delivered |
Analytics
Spend by month USD k
2026Spend by category
YTD- Spare Parts42%
- Services31%
- Chandlery17%
- Safety10%